In large-scale farming, the boom sprayer is the most prevalent form of herbicide application device.
A boom sprayer has many components, the most important being the nozzles, which split the herbicide into
many small droplets that are projected through the air to the target. So our boon sprayer is special designed for
spraying pesticides, insecticides and fertilizer directly on crops.
Model | Structure | Dimension (MM) |
Max Capacity (L) |
Matched Power (HP) |
Spray Rod Length (MM) |
Working Pressure (Mpa) |
Rated Flow (L/Min) |
Working Rate (Area/H) |
3WPX-400-8 | Mounted Type | 1880*1140*1240 | 400 | ≥40 | 8000 | 0.8-1.0 | 60-80 | 20 |
3WPX-500-12 | Mounted Type | 2700*1100*1300 | 500 | ≥40 | 12000 | 0.8-1.0 | 60-80 | 35 |
3WPX-600-8 | Mounted Type | 2200*1190*2300 | 600 | ≥50 | 8000 | 0.8-1.0 | 80-100 | 20 |
3WPX-600-12 | Mounted Type | 2700*1100*1440 | 600 | ≥50 | 12000 | 0.8-1.0 | 80-100 | 35 |
3WPXY-600-12 | Mounted Type | 2700*3300*1400 | 600 | ≥50 | 12000 | 0.8-1.0 | 80-100 | 35 |
3WPX-800-12 | Mounted Type | 2700*1140*1500 | 800 | ≥60 | 12000 | 0.8-1.0 | 80-100 | 35 |
3WPX-800-18A | Mounted Type | 3000*3000*1500 | 800 | ≥60 | 18000 | 0.8-1.0 | 190 | 45 |
3WPXZ-800-18 | Mounted Type | 3100*3100*1800 | 8000 | ≥60 | 18000 | 0.8-1.0 | 190 | 45 |
3WPX-1000-12 | Mounted Type | 2700*1000*1530 | 1000 | ≥60 | 12000 | 0.8-1.0 | 80-100 | 35 |
3PWX-1000-18 | Mounted Type | 3100*3300*2100 | 1000 | ≥80 | 18000 | 0.8-1.0 | 190 | 45 |
3WPX-1200-22 | Mounted Type | 4200*3600*2400 | 1200 | ≥80 | 22000 | 0.8-1.0 | 215 | 55 |
3WPX-1200-24 | Mounted Type | 2400*2100*2900 | 1200 | ≥90 | 24000 | 0.8-1.0 | 215 | 55 |
Contact Us at Any Time