| Brand Name: | OEM |
| Model Number: | ZS195 |
| MOQ: | 1 pcs |
| Payment Terms: | T/T |
| Supply Ability: | 5000/month |
ZS195 Series Single-Cylinder Diesel Engine (Direct Injection Type)
The ZS195 series single-cylinder diesel engine features a direct injection system, offering excellent starting performance and fuel efficiency. With its compact design and attractive appearance, it delivers outstanding value for money.
Applications:
Ideal for use in small tractors, agricultural machinery, generator sets, water pumps, compact construction equipment, air compressors, inland river vessels, and agricultural and sideline product processing machinery.
Key Features:
Water-Cooled & Compact Design:
Equipped with an efficient water-cooling system for stable operation and a compact structure suitable for various installations.
Plain Bearings:
Utilizes plain bearings for smooth performance, easy maintenance, and extended service life.
Portable & Powerful:
Moderate weight ensures easy transportation and installation, while the engine delivers sufficient power to meet the demands of high-power applications.
Simple Operation & Reliable Performance:
Easy to operate, runs smoothly, and is built for long-term durability and dependable performance in diverse working conditions.
| Model | ZS195TT | ZS195TTM | ZS195 | ZS195M | ZS195NL | ZS195NML |
| Type | Single Cylinder, Horizontal , 4-Stroke Engine | |||||
| Lubrication method | Combined Pressure And Splashing | |||||
| Cooling method | HOPPER | RADIATOR | ||||
| Combustion System | Swirl combustion chamber/Direct injection | |||||
| Starting System | hand-start | electric start | hand-start | electric start | hand-start | electric start |
| Rated power(HP) | 13HP/9.56KW | |||||
| Rated speed | 2200RPM | |||||
| Bore x Stroke | 95x115mm | |||||
| Net weight(kg) | 125 | 125 | 145 | 145 | 145 | 145 |
| Gross weight(kg) | 145 | 145 | 165 | 165 | 165 | 165 |
| Displacement | 0.815L | |||||
| Fuel comsumption | 271g/kW·h | |||||
| Oil comsumption | 1.7g/kW·h | |||||
| Fuel tank capacity | 7.5L | |||||
| Packing size | 92x44x57cm | 92x44x59cm | 92x44x76cm | |||
| Packages/20Ft container | 128 | 128 | 96 | |||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()