Product Description
The ZS1110 series single-cylinder diesel engine features a direct injection system, providing excellent starting performance and fuel efficiency. With its sleek appearance, simple operation, and mature technology, this engine is designed for durability and reliability.
Applications:
Ideal for powering small tractors, agricultural machinery, generator sets, water pump units, small construction machinery, air compressors, inland vessels, and agricultural product processing plants.
Key Features:
Compact & Cost-Effective:
The water-cooled design ensures efficient operation while maintaining a compact size and high value for money.
Rolling Bearings:
Utilizes high-quality rolling bearings for smooth operation, reduced friction, and extended engine life.
Portable & Powerful:
Designed to be easy to transport, with sufficient power to meet the demands of high-power users in various applications.
Simple Operation & Reliable Performance:
User-friendly with stable operation, this engine is built for long-lasting performance and minimal maintenance.
Model | ZS1110TT | ZS1110TTM | ZS1110 | ZS1110M | ZS1110NL | ZS1110NML |
Type | Single Cylinder, Horizontal , 4-Stroke Engine | |||||
Lubrication method | Combined Pressure And Splashing | |||||
Cooling method | HOPPER | RADIATOR | ||||
Combustion System | Direct injection | |||||
Starting System | hand-start | electric start | hand-start | electric start | hand-start | electric start |
Rated power | 18HP/13.23KW | |||||
Rated speed | 2200RPM | |||||
Bore x Stroke | 110x115mm | |||||
Net weight(kg) | 160 | 160 | 180 | 180 | 180 | 180 |
Gross weight(kg) | 180 | 180 | 200 | 200 | 200 | 200 |
Displacement | 1.093L | |||||
Fuel comsumption | 257g/kW·h | |||||
Oil comsumption | 1.7g/kW·h | |||||
Fuel tank capacity | 8L | |||||
Packing size | 92x44x57cm | 92x44x59cm | 92x44x76cm | |||
Packages/20Ft container | 128 | 128 | 96 |
Contact Us at Any Time