Product Description
The 1125 direct injection series single-cylinder diesel engine features a robust design, stable performance, and long service life. Engineered for reliability, it operates smoothly even under demanding conditions.
Wide Applications:
Ideal for use with small to medium-sized tractors, generator sets, water pump sets, and various types of agricultural machinery. Also suitable for crushers, vibration pumps, and other mining and industrial equipment.
Key Features:
Durable & Refined Appearance:
The engine boasts a sturdy, well-balanced exterior with a professional finish, reflecting its quality and reliability.
High-Quality Components:
Built with premium parts to ensure consistent performance and durability—designed for a service life of up to 10 years under proper maintenance.
Mature Technology & Simple Structure:
Proven engineering with a straightforward design makes it easy to maintain and widely accepted in the market.
Powerful & Fuel Efficient:
Delivers strong, reliable power while maintaining low fuel consumption, making it cost-effective for long-term use.
Flexible Configuration Options:
Customizable to fit your needs: choose between hand or electric start, evaporative or condensing cooling systems, with or without a water tank.
Stable Operation with Low Vibration:
Engine runs smoothly with minimal vibration—particularly well-suited for small and medium-sized tractors and small fishing boats.
MODEL | ZS1125TT | ZS1125TTM | ZS1125 | ZS1125M | ZS1125NL | ZS1125NML |
TYPE | Single Cylinder, Horizontal , 4-Stroke | |||||
COMBUSTION SYSTEM | DIRECT INJECTION | |||||
COOLING METHOD | HOPPER | HOPPER | HOPPER | HOPPER | RADIATOR | RADIATOR |
LUBRICATION METHOD | Combined Pressure And Splashing | |||||
STARTING METHOD | HAND START | ELECTRIC START | HAND START | ELECTRIC START | HAND START | ELECTRIC START |
BORExSTROKE | 125*120mm | |||||
RATED POWER | 25HP/18.38KW | |||||
MAX POWER | 27.5HP/20.22KW | |||||
RATED SPEED | 2200RPM | |||||
FUEL CONSUMPTION | 252.7g/kW·h | |||||
OIL CONSUMPTION | 1.7g/kW·h | |||||
NET WEIGHT | 180 | 180 | 200 | 200 | 200 | 200 |
GROSS WEIGHT | 200 | 200 | 220 | 220 | 220 | 220 |
CARTON SIZE | 920*460*570 | 920*460*590 | 920*460*760 | 920*460*760 | 920*460*760 | 920*460*760 |
20FT CONTAINER | 120 | 120 | 90 | 90 | 90 | 90 |
Contact Us at Any Time