Model | 15HP walking tractor | |||||
Engine parameter |
Engine model | ZS1110 | ||||
Engine Type |
||||||
Single, horizontal, water cooled,four stroke | ||||||
Starting method | hand start / Electric![]() |
|||||
Combustion System | direct injection | |||||
Cooling way | Evaporative condensing | |||||
Power | 1 hour | 12. 13kw/16hp | ||||
12hour | 11.03kw/15hp | |||||
Dimensions(LxWxH) | 2680×960×1250mm | |||||
Min.Ground Distance | 185mm | |||||
Wheel base | 580-600mm | |||||
Weight | 350kg | |||||
Tire Model | 6.00-12 | |||||
Tire Pressure | Field Work | 80~200(0.8~2.0kgf/cm2) | ||||
Transportation Work | 140~200(1.4~2.0kgf/cm2 ) | |||||
Triangle belt | 4 B1880 |
Contact Us at Any Time