Model | 18HP walking tractor | |||||
Engine parameter |
Engine model | ZS1105 | ||||
Engine Type |
||||||
Single, horizontal, water cooled,four stroke | ||||||
Starting method | electric start | |||||
Combustion System | direct injection | |||||
Cooling way | condensing | |||||
Power | 1 hour | 13.31kw/18hp | ||||
12 hour | 12. 1kw/16hp | |||||
Dimensions(LxWxH) | 2680×960×1250mm | |||||
Min.Ground Distance | 185mm | |||||
Wheel base | 580-600mm | |||||
Weight | 380kg | |||||
Tire Model | 6.00-12 | |||||
Tire Pressure | Field Work | 80~200(0.8~2.0kgf/cm2) | ||||
Transportation Work | 140~200(1.4~2.0kgf/cm2 ) | |||||
Triangle belt | 4 B1880 |
Contact Us at Any Time