Model | 15HP tractor | |||||
Engine parameter |
Engine model | ZS1110 | ||||
Engine Type |
||||||
Single, horizontal, water cooled,four stroke | ||||||
Starting method | hand start / Electric![]() |
|||||
Combustion System | direct injection | |||||
Cooling way | condensing | |||||
Power | 1 hour | 12. 13kw/16hp | ||||
12hour | 11.03kw/15hp | |||||
Dimensions(LxWxH) | 2100*1000*1000mm | |||||
Min.Ground Distance | 300mm | |||||
Wheel base | 800-900mm | |||||
Weight | 420kg | |||||
Tire Model | Front wheels 500-12 Rear wheels 600-14 |
Contact Us at Any Time